Bóng đá » BXH FIFA » BXH FIFA Châu Âu

BXH FIFA Croatia, Bảng xếp hạng FIFA Croatia mới nhất

BXH FIFA Croatia mới nhất năm 2024: cập nhật thứ hạng chỉ số BXH FIFA của ĐT Croatia tháng 6/2024 mới nhất là xếp thứ bao nhiêu? Đội Tuyển Croatia đứng thứ mấy FIFA? Bảng xếp hạng FIFA Croatia: BXH FIFA ĐTQG Croatia đứng thứ mấy trên Bảng xếp hạng bóng đá FIFA Thế Giới? Thứ hạng của Đội Tuyển Bóng Đá Quốc Gia Croatia trên bảng xếp hạng FIFA Châu Âu là bao nhiêu? Chỉ số xếp hạng BXH FIFA Croatia năm 2024 phản ánh thứ hạng về độ mạnh yếu của ĐTQG Croatia so với BXH FIFA khu vực và BXH FIFA Châu Âu.

Bảng xếp hạng FIFA Châu Âu của ĐTQG Croatia

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Pháp 1834.45arrow_drop_down 1837.47 3,02 0 2
2 Bỉ 1805.55arrow_drop_up 1797.98 7,57 0 3
3 Anh 1782.15 1782.15 0 1arrow_drop_up 4
4 Bồ Đào Nha 1756.64arrow_drop_up 1747.04 9,6 2arrow_drop_up 6
5 Tây Ban Nha 1754.31arrow_drop_up 1747.23 7,08 1arrow_drop_up 7
6 Hà Lan 1749.68 1749.68 0 1arrow_drop_down 8
7 Croatia 1717.7arrow_drop_down 1718.07 0,37 0 9
8 Ý 1707.43arrow_drop_up 1707.06 0,37 0 10
9 Đức 1658.81arrow_drop_down 1660.39 1,58 1arrow_drop_down 16
10 Đan Mạch 1616.49arrow_drop_up 1610.76 5,73 2arrow_drop_up 19
11 Thụy Sỹ 1614.86arrow_drop_up 1613.28 1,58 0 20
12 Ukraine 1579.63arrow_drop_up 1565.37 14,26 2arrow_drop_up 22
13 Áo 1576.91arrow_drop_up 1560.03 16,88 2arrow_drop_up 23
14 Hungary 1532.41arrow_drop_up 1515.39 17,02 3arrow_drop_up 26
15 Ba Lan 1524.61 1524.61 0 1arrow_drop_down 27
16 Thụy Điển 1522.19 1522.19 0 1arrow_drop_down 28
17 Wales 1521.4 1521.4 0 1arrow_drop_down 29
18 Serbia 1511.93 1511.93 0 1arrow_drop_up 31
19 Nga 1506.58 1506.58 0 1arrow_drop_up 32
20 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
21 Scotland 1484.12arrow_drop_down 1501.14 17,02 6arrow_drop_down 41
22 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
23 Na Uy 1466.48 1466.48 0 1arrow_drop_up 45
24 Hy Lạp 1455.95 1455.95 0 1arrow_drop_down 50
25 Romania 1454.78 1454.78 0 1arrow_drop_down 52
26 Slovakia 1453.51 1453.51 0 1arrow_drop_down 53
27 Slovenia 1432.57 1432.57 0 1arrow_drop_up 55
28 Ireland 1403.84arrow_drop_down 1405.98 2,14 0 60
29 Phần Lan 1393.4 1393.39 0 0 63
30 Albania 1382.55arrow_drop_down 1389.63 7,08 0 64
31 Iceland 1353.48arrow_drop_down 1355.31 1,83 0 70
32 Bắc Macedonia 1348.63arrow_drop_down 1352.22 3,59 0 71
33 Montenegro 1345.02arrow_drop_down 1350.18 5,16 0 72
34 Georgia 1344.34arrow_drop_up 1338.91 5,43 1arrow_drop_up 73
35 Bosnia-Herzegovina 1332.3 1332.3 0 1arrow_drop_down 75
36 Israel 1312.54 1312.54 0 1arrow_drop_down 79
37 Bulgaria 1295.5 1295.5 0 1arrow_drop_up 82
38 Luxembourg 1276.73 1276.73 0 1arrow_drop_up 84
39 Armenia 1230.79 1230.78 0 0 96
40 Belarus 1219.78arrow_drop_down 1223.98 4,2 1arrow_drop_down 98
41 Kosovo 1203.16 1203.17 0 0 105
42 Kazakhstan 1193.62arrow_drop_down 1198.85 5,23 4arrow_drop_down 109
43 Azerbaijan 1179.88arrow_drop_up 1174.65 5,23 3arrow_drop_up 111
44 Estonia 1146.47arrow_drop_up 1143.97 2,5 0 123
45 Đảo Síp 1136.78arrow_drop_up 1134.97 1,81 0 126
46 Lithuania 1100.66 1100.66 0 1arrow_drop_down 136
47 Latvia 1095.98 1095.98 0 1arrow_drop_down 138
48 Faroe 1093.7arrow_drop_down 1103.43 9,73 3arrow_drop_down 139
49 Moldova 1033.75arrow_drop_down 1034.91 1,16 0 152
50 Andorra 996.05arrow_drop_down 997.11 1,06 0 162
51 Malta 970.62 970.62 0 1arrow_drop_up 171
52 Gibraltar 836.14 836.14 0 1arrow_drop_up 198
53 Liechtenstein 835.83 835.84 0 0 199
54 San Marino 739.64 739.65 0 0 210

Bảng xếp hạng FIFA Thế Giới của Đội tuyển Quốc Gia Croatia

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Argentina 1866.38arrow_drop_up 1860.14 6,24 0 1
2 Pháp 1834.45arrow_drop_down 1837.47 3,02 0 2
3 Bỉ 1805.55arrow_drop_up 1797.98 7,57 0 3
4 Anh 1782.15 1782.15 0 1arrow_drop_up 4
5 Brazil 1781.87arrow_drop_down 1791.85 9,98 1arrow_drop_down 5
6 Bồ Đào Nha 1756.64arrow_drop_up 1747.04 9,6 2arrow_drop_up 6
7 Tây Ban Nha 1754.31arrow_drop_up 1747.23 7,08 1arrow_drop_up 7
8 Hà Lan 1749.68 1749.68 0 1arrow_drop_down 8
9 Croatia 1717.7arrow_drop_down 1718.07 0,37 0 9
10 Ý 1707.43arrow_drop_up 1707.06 0,37 0 10
11 Mỹ 1682.84arrow_drop_up 1676.52 6,32 0 11
12 Colombia 1679.34arrow_drop_up 1669.44 9,9 1arrow_drop_up 12
13 Uruguay 1675.09 1675.09 0 1arrow_drop_down 13
14 Morocco 1669.44 1669.44 0 2arrow_drop_down 14
15 Mexico 1663.15arrow_drop_up 1652.33 10,82 1arrow_drop_up 15
16 Đức 1658.81arrow_drop_down 1660.39 1,58 1arrow_drop_down 16
17 Nhật Bản 1628.81 1628.81 0 1arrow_drop_up 17
18 Senegal 1623.34 1623.34 0 1arrow_drop_up 18
19 Đan Mạch 1616.49arrow_drop_up 1610.76 5,73 2arrow_drop_up 19
20 Thụy Sỹ 1614.86arrow_drop_up 1613.28 1,58 0 20
21 Iran 1611.16 1611.16 0 1arrow_drop_down 21
22 Ukraine 1579.63arrow_drop_up 1565.37 14,26 2arrow_drop_up 22
23 Áo 1576.91arrow_drop_up 1560.03 16,88 2arrow_drop_up 23
24 Hàn Quốc 1572.87 1572.87 0 2arrow_drop_down 24
25 Australia 1571.29 1571.29 0 2arrow_drop_down 25
26 Hungary 1532.41arrow_drop_up 1515.39 17,02 3arrow_drop_up 26
27 Ba Lan 1524.61 1524.61 0 1arrow_drop_down 27
28 Thụy Điển 1522.19 1522.19 0 1arrow_drop_down 28
29 Wales 1521.4 1521.4 0 1arrow_drop_down 29
30 Peru 1514.38 1514.38 0 1arrow_drop_up 30
31 Serbia 1511.93 1511.93 0 1arrow_drop_up 31
32 Nga 1506.58 1506.58 0 1arrow_drop_up 32
33 Qatar 1504.06 1504.06 0 2arrow_drop_up 33
34 Ai Cập 1502.34 1502.34 0 2arrow_drop_up 34
35 Bờ Biển Ngà 1499.69 1499.69 0 1arrow_drop_up 36
36 Nigeria 1498.93 1498.93 0 1arrow_drop_up 37
37 Ecuador 1497.53 1497.53 0 1arrow_drop_up 38
38 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
39 Chile 1496.76 1496.76 0 1arrow_drop_up 39
40 Tunisia 1494.06 1494.06 0 1arrow_drop_up 40
41 Scotland 1484.12arrow_drop_down 1501.14 17,02 6arrow_drop_down 41
42 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
43 Algeria 1474.13 1474.13 0 1arrow_drop_up 43
44 Panama 1470.45arrow_drop_down 1482.1 11,65 1arrow_drop_down 44
45 Na Uy 1466.48 1466.48 0 1arrow_drop_up 45
46 Costa Rica 1464.18arrow_drop_up 1454.2 9,98 6arrow_drop_up 46
47 Venezuela 1462.3 1462.3 0 1arrow_drop_down 47
48 Cameroon 1458.47 1458.47 0 1arrow_drop_down 48
49 Mali 1456.74 1456.74 0 1arrow_drop_down 49
50 Hy Lạp 1455.95 1455.95 0 1arrow_drop_down 50
51 Canada 1455.5 1455.5 0 1arrow_drop_down 51
52 Romania 1454.78 1454.78 0 1arrow_drop_down 52
53 Slovakia 1453.51 1453.51 0 1arrow_drop_down 53
54 Iraq 1433.07 1433.07 0 1arrow_drop_up 54
55 Slovenia 1432.57 1432.57 0 1arrow_drop_up 55
56 Jamaica 1432arrow_drop_down 1442.82 10,82 2arrow_drop_down 56
57 Saudi Arabia 1431.3 1431.3 0 1arrow_drop_down 57
58 Paraguay 1417.21arrow_drop_down 1427.11 9,9 0 58
59 Nam Phi 1416.66 1416.67 0 0 59
60 Ireland 1403.84arrow_drop_down 1405.98 2,14 0 60
61 Congo DR 1400.93arrow_drop_up 1393.56 7,37 0 61
62 Uzbekistan 1397.41arrow_drop_up 1392.34 5,07 1arrow_drop_up 62
63 Phần Lan 1393.4 1393.39 0 0 63
64 Albania 1382.55arrow_drop_down 1389.63 7,08 0 64
65 Ghana 1381.25 1381.24 0 1arrow_drop_down 65
66 Cape Verde 1380.53 1380.54 0 1arrow_drop_down 66
67 Burkina Faso 1375.16 1375.15 0 1arrow_drop_down 67
68 Jordan 1374.13 1374.13 0 1arrow_drop_down 68
69 UAE 1368.84arrow_drop_down 1370.5 1,66 1arrow_drop_down 69
70 Iceland 1353.48arrow_drop_down 1355.31 1,83 0 70
71 Bắc Macedonia 1348.63arrow_drop_down 1352.22 3,59 0 71
72 Montenegro 1345.02arrow_drop_down 1350.18 5,16 0 72
73 Georgia 1344.34arrow_drop_up 1338.91 5,43 1arrow_drop_up 73
74 Bắc Ireland 1341.33 1341.33 0 1arrow_drop_down 74
75 Bosnia-Herzegovina 1332.3 1332.3 0 1arrow_drop_down 75
76 Oman 1326.18arrow_drop_down 1328.96 2,78 0 76
77 Guinea 1324.8arrow_drop_down 1340.83 16,03 4arrow_drop_down 77
78 Honduras 1313.05arrow_drop_up 1311.48 1,57 1arrow_drop_up 78
79 Israel 1312.54 1312.54 0 1arrow_drop_down 79
80 El Salvador 1303.65arrow_drop_up 1302.14 1,51 2arrow_drop_up 80
81 Bahrain 1302.86 1302.86 0 1arrow_drop_up 81
82 Bulgaria 1295.5 1295.5 0 1arrow_drop_up 82
83 Gabon 1288.45 1288.46 0 1arrow_drop_up 83
84 Luxembourg 1276.73 1276.73 0 1arrow_drop_up 84
85 Bolivia 1276.11arrow_drop_down 1282.43 6,32 1arrow_drop_down 85
86 Haiti 1274.46 1274.46 0 1arrow_drop_up 86
87 Curacao 1272.71 1272.7 0 1arrow_drop_up 87
88 Trung Quốc 1267.51 1267.51 0 1arrow_drop_up 88
89 Guinea Xích Đạo 1260.5arrow_drop_down 1308.75 48,25 9arrow_drop_down 89
90 Zambia 1258.4 1258.39 0 0 90
91 Benin 1254.18arrow_drop_up 1235.51 18,67 4arrow_drop_up 91
92 Angola 1248.94 1248.93 0 0 92
93 Syria 1246.68 1246.68 0 1arrow_drop_down 93
94 Uganda 1242.96arrow_drop_down 1250.56 7,6 2arrow_drop_down 94
95 Palestine 1231.25arrow_drop_down 1236.76 5,51 0 95
96 Armenia 1230.79 1230.78 0 0 96
97 Namibia 1219.83arrow_drop_up 1195.07 24,76 11arrow_drop_up 97
98 Belarus 1219.78arrow_drop_down 1223.98 4,2 1arrow_drop_down 98
99 Trinidad và Tobago 1219.44arrow_drop_down 1222.44 3 2arrow_drop_down 99
100 Thái Lan 1218.56 1218.56 0 1arrow_drop_down 100
101 Kyrgyzstan 1213.58 1213.58 0 1arrow_drop_down 101
102 New Zealand 1199.04arrow_drop_up 0 1199,04 102arrow_drop_down 102
103 Tajikistan 1212.41 1212.42 0 1arrow_drop_down 102
104 Mozambique 1205.82 1205.82 0 1arrow_drop_down 103
105 Madagascar 1203.66 1203.67 0 0 104
106 Kosovo 1203.16 1203.17 0 0 105
107 Guatemala 1199.21 1199.21 0 1arrow_drop_down 107
108 Kenya 1195.45 1195.45 0 1arrow_drop_down 108
109 Kazakhstan 1193.62arrow_drop_down 1198.85 5,23 4arrow_drop_down 109
110 Bắc Triều Tiên 1183.96arrow_drop_up 1175.58 8,38 2arrow_drop_up 110
111 Azerbaijan 1179.88arrow_drop_up 1174.65 5,23 3arrow_drop_up 111
112 Mauritania 1177.5 1177.5 0 1arrow_drop_up 112
113 Congo 1176.45arrow_drop_down 1179.8 3,35 1arrow_drop_down 113
114 Tanzania 1174.99arrow_drop_up 1174.47 0,52 0 114
115 Guinea Bissau 1168.49 1168.49 0 1arrow_drop_up 115
116 Việt Nam 1168.02arrow_drop_down 1174.92 6,9 2arrow_drop_down 116
117 Lebanon 1167.64arrow_drop_up 1160.86 6,78 0 117
118 Libya 1165.73 1165.74 0 0 118
119 Comoros 1158.71 1158.72 0 0 119
120 Togo 1158.7 1158.7 0 1arrow_drop_down 120
121 Sudan 1152.29arrow_drop_down 1152.55 0,26 0 121
122 Sierra Leone 1149.4 1149.4 0 1arrow_drop_down 122
123 Estonia 1146.47arrow_drop_up 1143.97 2,5 0 123
124 Ấn Độ 1139.39arrow_drop_down 1144.5 5,11 1arrow_drop_down 124
125 Malawi 1137.83arrow_drop_down 1138.95 1,12 0 125
126 Đảo Síp 1136.78arrow_drop_up 1134.97 1,81 0 126
127 Gambia 1137.57arrow_drop_up 0 1137,57 126arrow_drop_down 126
128 CH Trung Phi 1129.3arrow_drop_down 1136.47 7,17 1arrow_drop_down 127
129 Niger 1125.5 1125.5 0 1arrow_drop_up 128
130 Zimbabwe 1122.54arrow_drop_down 1128.88 6,34 1arrow_drop_down 129
131 Nicaragua 1119.88 1119.88 0 1arrow_drop_up 130
132 Rwanda 1114.15arrow_drop_up 1102.61 11,54 5arrow_drop_up 131
133 Solomon Islands 1111.02arrow_drop_up 1095.44 15,58 5arrow_drop_up 133
134 Indonesia 1108.73arrow_drop_down 1108.99 0,26 1arrow_drop_down 134
135 Malaysia 1107.58 1107.58 0 1arrow_drop_down 135
136 Lithuania 1100.66 1100.66 0 1arrow_drop_down 136
137 Kuwait 1098.42 1098.42 0 1arrow_drop_down 137
138 Latvia 1095.98 1095.98 0 1arrow_drop_down 138
139 Faroe 1093.7arrow_drop_down 1103.43 9,73 3arrow_drop_down 139
140 Burundi 1091.24arrow_drop_up 1084.22 7,02 1arrow_drop_up 140
141 Suriname 1087.77arrow_drop_down 1087.83 0,06 0 141
142 Liberia 1067.05arrow_drop_up 1042.43 24,62 8arrow_drop_up 142
143 Ethiopia 1066.16 1066.15 0 1arrow_drop_down 143
144 Turkmenistan 1065.42 1065.41 0 1arrow_drop_down 144
145 Botswana 1064.19 1064.19 0 1arrow_drop_down 145
146 St. Kitts và Nevis 1059.53 1059.53 0 1arrow_drop_down 146
147 Philippines 1053.03 1053.04 0 1arrow_drop_down 147
148 Antigua và Barbuda 1052.8 1052.79 0 1arrow_drop_down 148
149 Hồng Kông 1049.73arrow_drop_up 0 1049,73 149arrow_drop_down 149
150 Lesotho 1050.83 1050.82 0 1arrow_drop_down 149
151 CH Dominica 1045.64 1045.64 0 1arrow_drop_down 150
152 Afghanistan 1034.37 1034.38 0 0 151
153 Moldova 1033.75arrow_drop_down 1034.91 1,16 0 152
154 Guyana 1026.61arrow_drop_up 1023.57 3,04 1arrow_drop_up 153
155 Eswatini 1025.18 1025.17 0 1arrow_drop_down 154
156 Yemen 1021.24 1021.25 0 0 155
157 Puerto Rico 1020.22arrow_drop_up 1012.82 7,4 0 156
158 New Caledonia 1008.92 1008.92 0 1arrow_drop_up 158
159 Singapore 1008.26arrow_drop_down 1016.31 8,05 4arrow_drop_down 159
160 Maldives 1003.48 1003.48 0 1arrow_drop_up 160
161 Fiji 998.03arrow_drop_up 990.4 7,63 3arrow_drop_up 161
162 Andorra 996.05arrow_drop_down 997.11 1,06 0 162
163 Papua New Guinea 992arrow_drop_up 985.52 6,48 3arrow_drop_up 163
164 Tahiti 991.65arrow_drop_down 999.28 7,63 3arrow_drop_down 164
165 Đài Loan 991.34 991.34 0 2arrow_drop_down 165
166 Myanmar 988.98 988.98 0 1arrow_drop_down 166
167 Nam Sudan 980.02 980.03 0 1arrow_drop_up 167
168 Saint Lucia 979.57 979.57 0 1arrow_drop_up 168
169 Cuba 975.01arrow_drop_down 984.92 9,91 3arrow_drop_down 169
170 Bermuda 971.15 971.15 0 1arrow_drop_up 170
171 Malta 970.62 970.62 0 1arrow_drop_up 171
172 Vanuatu 967.7arrow_drop_down 972.14 4,44 2arrow_drop_down 172
173 Grenada 953.67arrow_drop_up 951.31 2,36 0 173
174 St Vincent và Grenadines 938.4arrow_drop_down 940.79 2,39 0 174
175 Nepal 935.93 935.92 0 0 175
176 Montserrat 934.46arrow_drop_down 937.23 2,77 0 176
177 Barbados 932.64 932.63 0 0 177
178 Chad 929.97arrow_drop_down 937.62 7,65 3arrow_drop_down 178
179 Mauritius 927.94arrow_drop_up 912.42 15,52 3arrow_drop_up 179
180 Campuchia 924.52 924.52 0 1arrow_drop_down 180
181 Dominica 912.93 912.93 0 1arrow_drop_up 181
182 Samoa 907.47arrow_drop_down 913.95 6,48 1arrow_drop_down 182
183 Bhutan 904.1 904.1 0 1arrow_drop_up 183
184 Belize 901.43arrow_drop_up 901.35 0,08 0 184
185 Bangladesh 896.67arrow_drop_down 903.45 6,78 0 185
186 Macao 896.62 896.62 0 1arrow_drop_up 186
187 American Samoa 890.97 890.97 0 1arrow_drop_up 188
188 Lào 889.62 889.62 0 1arrow_drop_up 189
189 Mông Cổ 884.92arrow_drop_up 879.44 5,48 0 190
190 Brunei 881.73arrow_drop_up 877.24 4,49 1arrow_drop_up 191
191 Sao Tome và Principe 878.09arrow_drop_up 877.53 0,56 0 192
192 Djibouti 875.13arrow_drop_up 870.55 4,58 1arrow_drop_up 193
193 Aruba 873.9arrow_drop_up 871.28 2,62 0 194
194 Cayman Islands 865.34arrow_drop_up 855.44 9,9 0 195
195 Eritrea 855.56arrow_drop_up 0 855,56 195arrow_drop_down 195
196 Đông Timor 843.4 843.4 0 1arrow_drop_up 196
197 Pakistan 842.59arrow_drop_down 847.62 5,03 1arrow_drop_down 197
198 Gibraltar 836.14 836.14 0 1arrow_drop_up 198
199 Liechtenstein 835.83 835.84 0 0 199
200 Tonga 833.12 833.12 0 1arrow_drop_up 200
201 Seychelles 831.96 831.95 0 0 201
202 Somalia 829.81 829.81 0 1arrow_drop_up 202
203 Bahamas 823.58 823.62 0 0 203
204 Guam 821.91 821.91 0 1arrow_drop_up 204
205 Sri Lanka 820.32 820.33 0 0 205
206 Turks và Caicos Islands 817.03arrow_drop_down 817.78 0,75 0 206
207 British Virgin Islands 801.29arrow_drop_down 808.61 7,32 0 207
208 US Virgin Islands 797.29arrow_drop_up 797.04 0,25 0 208
209 Anguilla 779.86arrow_drop_down 787.26 7,4 0 209
210 San Marino 739.64 739.65 0 0 210
Cập nhật: 25/06/2024 13:43