Bóng đá » BXH FIFA » BXH FIFA Châu Á » BXH FIFA Đông Nam Á

BXH FIFA Lào, Bảng xếp hạng FIFA Lào mới nhất

BXH FIFA Lào mới nhất năm 2024: cập nhật thứ hạng chỉ số BXH FIFA của ĐT Lào tháng 6/2024 mới nhất là xếp thứ bao nhiêu? Đội Tuyển Lào đứng thứ mấy FIFA? Bảng xếp hạng FIFA Lào: BXH FIFA ĐTQG Lào đứng thứ mấy trên Bảng xếp hạng bóng đá FIFA Thế Giới? Thứ hạng của Đội Tuyển Bóng Đá Quốc Gia Lào trên bảng xếp hạng FIFA Châu Á là bao nhiêu? Chỉ số xếp hạng BXH FIFA Lào năm 2024 phản ánh thứ hạng về độ mạnh yếu của ĐTQG Lào so với BXH FIFA khu vực Đông Nam Á và BXH FIFA Châu Á.

Bảng xếp hạng FIFA Đông Nam Á của ĐT Lào

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Thái Lan 1210.51arrow_drop_up 1208.93 1,58 0 101
2 Việt Nam 1174.92 1174.92 0 1arrow_drop_down 114
3 Indonesia 1097.27arrow_drop_down 1102.97 5,7 1arrow_drop_down 135
4 Malaysia 1094.54arrow_drop_down 1096.22 1,68 2arrow_drop_down 138
5 Philippines 1064.76arrow_drop_down 1075.14 10,38 4arrow_drop_down 146
6 Singapore 1016.31arrow_drop_down 1019.06 2,75 2arrow_drop_down 156
7 Myanmar 997.36arrow_drop_down 999.46 2,1 1arrow_drop_down 164
8 Campuchia 925.4arrow_drop_down 927.49 2,09 1arrow_drop_up 179
9 Lào 889.62 889.62 0 1arrow_drop_up 189
10 Brunei 872.65 872.65 0 1arrow_drop_up 193
11 Đông Timor 843.4 843.4 0 2arrow_drop_up 198

Bảng xếp hạng FIFA Châu Á của ĐTQG Lào

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Nhật Bản 1623.98arrow_drop_up 1621.88 2,1 0 18
2 Iran 1616.22arrow_drop_up 1613.96 2,26 0 20
3 Hàn Quốc 1566.74arrow_drop_up 1563.99 2,75 0 23
4 Australia 1565.78arrow_drop_up 1563.93 1,85 0 24
5 Qatar 1507.94arrow_drop_up 1503.7 4,24 2arrow_drop_up 34
6 Saudi Arabia 1443.53 1443.53 0 1arrow_drop_down 53
7 Iraq 1426.18arrow_drop_up 1420.47 5,71 0 58
8 Uzbekistan 1386.58arrow_drop_up 1381.62 4,96 1arrow_drop_up 64
9 UAE 1366.45 1366.44 0 0 67
10 Jordan 1350.21 1350.21 0 1arrow_drop_up 70
11 Oman 1328.96arrow_drop_up 1323.23 5,73 1arrow_drop_up 76
12 Bahrain 1307.53 1307.53 0 1arrow_drop_up 79
13 Trung Quốc 1273.64arrow_drop_down 1275.22 1,58 0 88
14 Syria 1251.51arrow_drop_down 1266.52 15,01 1arrow_drop_down 91
15 Palestine 1238.66 1238.63 0 0 93
16 Tajikistan 1216.76arrow_drop_up 1211.42 5,34 0 99
17 Kyrgyzstan 1213.6arrow_drop_up 1205.47 8,13 3arrow_drop_up 100
18 Thái Lan 1210.51arrow_drop_up 1208.93 1,58 0 101
19 Bắc Triều Tiên 1175.58arrow_drop_up 1160.57 15,01 5arrow_drop_up 113
20 Việt Nam 1174.92 1174.92 0 1arrow_drop_down 114
21 Lebanon 1158.96 1158.96 0 1arrow_drop_down 120
22 Ấn Độ 1144.5arrow_drop_down 1145.94 1,44 1arrow_drop_down 122
23 Indonesia 1097.27arrow_drop_down 1102.97 5,7 1arrow_drop_down 135
24 Malaysia 1094.54arrow_drop_down 1096.22 1,68 2arrow_drop_down 138
25 Kuwait 1086.9arrow_drop_up 1085.46 1,44 0 139
26 Turkmenistan 1072.52 1072.52 0 1arrow_drop_up 142
27 Philippines 1064.76arrow_drop_down 1075.14 10,38 4arrow_drop_down 146
28 Hồng Kông 1049.73arrow_drop_up 0 1049,73 149arrow_drop_down 149
29 Afghanistan 1036.92arrow_drop_up 1021.13 15,79 3arrow_drop_up 151
30 Yemen 1017.05 1017.05 0 1arrow_drop_up 155
31 Singapore 1016.31arrow_drop_down 1019.06 2,75 2arrow_drop_down 156
32 Maldives 1003.48 1003.48 0 1arrow_drop_up 160
33 Đài Loan 1001.57arrow_drop_down 1007.3 5,73 2arrow_drop_down 161
34 Myanmar 997.36arrow_drop_down 999.46 2,1 1arrow_drop_down 164
35 Nepal 937.84 937.84 0 2arrow_drop_up 176
36 Campuchia 925.4arrow_drop_down 927.49 2,09 1arrow_drop_up 179
37 Bhutan 904.1 904.1 0 1arrow_drop_up 184
38 Bangladesh 903.45arrow_drop_down 905.3 1,85 1arrow_drop_down 185
39 Macao 896.62 896.62 0 1arrow_drop_up 186
40 Lào 889.62 889.62 0 1arrow_drop_up 189
41 Mông Cổ 884.04arrow_drop_down 886.65 2,61 0 191
42 Brunei 872.65 872.65 0 1arrow_drop_up 193
43 Pakistan 849.94 849.93 0 1arrow_drop_up 195
44 Đông Timor 843.4 843.4 0 2arrow_drop_up 198
45 Sri Lanka 829.41arrow_drop_up 823.59 5,82 0 204
46 Guam 821.91arrow_drop_up 0 821,91 205arrow_drop_down 205

Bảng xếp hạng FIFA Thế Giới của Đội tuyển Quốc Gia Lào

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Argentina 1858 1857.99 0 0 1
2 Pháp 1841.62arrow_drop_up 1840.59 1,03 0 2
3 Bỉ 1796.77arrow_drop_up 1795.23 1,54 1arrow_drop_up 3
4 Anh 1796.36 1796.36 0 1arrow_drop_down 4
5 Brazil 1788.65arrow_drop_down 1789.24 0,59 0 5
6 Bồ Đào Nha 1750.16arrow_drop_up 1748.11 2,05 0 6
7 Hà Lan 1742.29 1742.3 0 1arrow_drop_down 7
8 Tây Ban Nha 1728.08arrow_drop_up 1727.5 0,58 0 8
9 Croatia 1723.04 1723.04 0 1arrow_drop_up 9
10 Ý 1722.54arrow_drop_down 1724.6 2,06 1arrow_drop_down 10
11 Mỹ 1681.13 1681.14 0 0 11
12 Colombia 1664.28arrow_drop_up 1661.03 3,25 3arrow_drop_up 12
13 Uruguay 1663.45arrow_drop_up 1658.42 5,03 2arrow_drop_up 13
14 Morocco 1661.42 1661.42 0 1arrow_drop_down 14
15 Mexico 1657.03arrow_drop_down 1662.06 5,03 2arrow_drop_down 15
16 Đức 1643.49arrow_drop_down 1644.21 0,72 0 16
17 Senegal 1624.73arrow_drop_up 1622.93 1,8 0 17
18 Nhật Bản 1623.98arrow_drop_up 1621.88 2,1 0 18
19 Thụy Sỹ 1617.8arrow_drop_up 1616.41 1,39 0 19
20 Iran 1616.22arrow_drop_up 1613.96 2,26 0 20
21 Đan Mạch 1607.04arrow_drop_up 1602.72 4,32 0 21
22 Ukraine 1569.58arrow_drop_up 1568.86 0,72 0 22
23 Hàn Quốc 1566.74arrow_drop_up 1563.99 2,75 0 23
24 Australia 1565.78arrow_drop_up 1563.93 1,85 0 24
25 Áo 1559.47arrow_drop_up 1554.86 4,61 0 25
26 Ba Lan 1531.49 1531.49 0 1arrow_drop_up 26
27 Wales 1531.38 1531.38 0 1arrow_drop_up 27
28 Thụy Điển 1527.36arrow_drop_down 1531.68 4,32 2arrow_drop_down 28
29 Hungary 1525.96arrow_drop_down 1532.2 6,24 3arrow_drop_down 29
30 Nigeria 1520.27arrow_drop_down 1525.78 5,51 1arrow_drop_down 30
31 Ecuador 1518.22arrow_drop_down 1521.39 3,17 0 31
32 Peru 1515.82arrow_drop_up 1514.41 1,41 0 32
33 Serbia 1509.59arrow_drop_down 1514.2 4,61 0 33
34 Qatar 1507.94arrow_drop_up 1503.7 4,24 2arrow_drop_up 34
35 Nga 1504.02 1504.02 0 1arrow_drop_up 35
36 Tunisia 1501.36arrow_drop_up 1493.12 8,24 4arrow_drop_up 37
37 Ai Cập 1499.72 1499.72 0 1arrow_drop_down 38
38 Bờ Biển Ngà 1498.8 1498.8 0 1arrow_drop_down 39
39 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
40 Scotland 1498.18 1498.18 0 1arrow_drop_down 40
41 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
42 Chile 1491.71 1491.7 0 0 42
43 Algeria 1482.71 1482.72 0 0 43
44 Mali 1477.9arrow_drop_up 1472.39 5,51 1arrow_drop_up 44
45 Panama 1475.62 1475.62 0 1arrow_drop_down 45
46 Na Uy 1470.19arrow_drop_up 1467.51 2,68 0 46
47 Romania 1466.55arrow_drop_down 1468.17 1,62 1arrow_drop_down 47
48 Slovakia 1462.14arrow_drop_up 1461.55 0,59 0 48
49 Canada 1461.16arrow_drop_up 1458.19 2,97 0 49
50 Hy Lạp 1457.89 1457.92 0 0 50
51 Cameroon 1452.59arrow_drop_up 1451.85 0,74 0 51
52 Costa Rica 1446.35arrow_drop_up 1445.38 0,97 0 52
53 Saudi Arabia 1443.53 1443.53 0 1arrow_drop_down 53
54 Venezuela 1442.29 1442.3 0 1arrow_drop_down 54
55 Jamaica 1435.33arrow_drop_down 1436.03 0,7 0 55
56 Slovenia 1431.02arrow_drop_up 1427.84 3,18 1arrow_drop_up 56
57 Paraguay 1430.73 1430.73 0 1arrow_drop_down 57
58 Iraq 1426.18arrow_drop_up 1420.47 5,71 0 58
59 Nam Phi 1407.67 1407.66 0 0 59
60 Ireland 1405.98arrow_drop_up 1399.74 6,24 0 60
61 Phần Lan 1392.39arrow_drop_down 1394.44 2,05 0 61
62 Burkina Faso 1390.38 1390.39 0 0 62
63 Congo DR 1388.25arrow_drop_up 1386.4 1,85 0 63
64 Uzbekistan 1386.58arrow_drop_up 1381.62 4,96 1arrow_drop_up 64
65 Cape Verde 1383.44 1383.44 0 1arrow_drop_down 65
66 Albania 1376.21arrow_drop_up 1375.1 1,11 0 66
67 UAE 1366.45 1366.44 0 0 67
68 Ghana 1358.77 1358.78 0 0 68
69 Bắc Macedonia 1352.22arrow_drop_down 1354.19 1,97 0 69
70 Jordan 1350.21 1350.21 0 1arrow_drop_up 70
71 Montenegro 1350.18arrow_drop_down 1351.72 1,54 1arrow_drop_down 71
72 Iceland 1346.82arrow_drop_down 1354.61 7,79 3arrow_drop_down 72
73 Bắc Ireland 1341.05arrow_drop_up 1337.76 3,29 0 73
74 Bosnia-Herzegovina 1334.14arrow_drop_down 1335.6 1,46 0 74
75 Georgia 1333.76arrow_drop_up 1324.3 9,46 1arrow_drop_up 75
76 Oman 1328.96arrow_drop_up 1323.23 5,73 1arrow_drop_up 76
77 Guinea 1324.65 1324.65 0 1arrow_drop_down 77
78 Israel 1311.39 1311.39 0 1arrow_drop_up 78
79 Bahrain 1307.53 1307.53 0 1arrow_drop_up 79
80 El Salvador 1305.02 1305.02 0 1arrow_drop_up 80
81 Honduras 1301.92 1301.92 0 1arrow_drop_up 81
82 Guinea Xích Đạo 1299.79arrow_drop_down 1308.03 8,24 3arrow_drop_down 82
83 Bulgaria 1294.21arrow_drop_up 1292.59 1,62 0 83
84 Gabon 1287.33arrow_drop_up 1286.31 1,02 0 84
85 Bolivia 1282.93arrow_drop_down 1283.88 0,95 0 85
86 Zambia 1278.26arrow_drop_up 1274.48 3,78 0 86
87 Luxembourg 1276.91arrow_drop_down 1277.94 1,03 0 87
88 Trung Quốc 1273.64arrow_drop_down 1275.22 1,58 0 88
89 Curacao 1268.17arrow_drop_up 1262.48 5,69 2arrow_drop_up 89
90 Haiti 1262.5 1262.5 0 1arrow_drop_up 90
91 Syria 1251.51arrow_drop_down 1266.52 15,01 1arrow_drop_down 91
92 Uganda 1242.15 1242.14 0 0 92
93 Palestine 1238.66 1238.63 0 0 93
94 Angola 1235.76 1235.77 0 0 94
95 Belarus 1226.54 1226.54 0 1arrow_drop_up 95
96 Armenia 1226arrow_drop_down 1229.18 3,18 1arrow_drop_down 96
97 Benin 1225.68arrow_drop_down 1227.48 1,8 0 97
98 Trinidad và Tobago 1217.75arrow_drop_down 1223.8 6,05 0 98
99 Tajikistan 1216.76arrow_drop_up 1211.42 5,34 0 99
100 Kyrgyzstan 1213.6arrow_drop_up 1205.47 8,13 3arrow_drop_up 100
101 Thái Lan 1210.51arrow_drop_up 1208.93 1,58 0 101
102 New Zealand 1199.04arrow_drop_up 0 1199,04 102arrow_drop_down 102
103 Kazakhstan 1203.64 1203.64 0 1arrow_drop_up 102
104 Kosovo 1203.17arrow_drop_down 1205.85 2,68 1arrow_drop_down 103
105 Mauritania 1195.5arrow_drop_up 1191.9 3,6 1arrow_drop_up 105
106 Guatemala 1194.51arrow_drop_up 1187.87 6,64 2arrow_drop_up 106
107 Kenya 1191.24 1191.22 0 0 107
108 Namibia 1188.35arrow_drop_down 1192.13 3,78 2arrow_drop_down 108
109 Madagascar 1185.86arrow_drop_down 1191.67 5,81 2arrow_drop_down 109
110 Mozambique 1184.49 1184.49 0 1arrow_drop_down 110
111 Congo 1179.8arrow_drop_down 1180.82 1,02 0 111
112 Azerbaijan 1177.83 1177.83 0 1arrow_drop_up 112
113 Bắc Triều Tiên 1175.58arrow_drop_up 1160.57 15,01 5arrow_drop_up 113
114 Việt Nam 1174.92 1174.92 0 1arrow_drop_down 114
115 Libya 1166.71 1166.71 0 1arrow_drop_down 115
116 Togo 1166.07 1166.07 0 1arrow_drop_down 116
117 Guinea Bissau 1163.44 1163.44 0 1arrow_drop_down 117
118 Comoros 1163.02 1163.02 0 1arrow_drop_down 118
119 Tanzania 1159.27arrow_drop_down 1159.54 0,27 0 119
120 Lebanon 1158.96 1158.96 0 1arrow_drop_down 120
121 Malawi 1147.91arrow_drop_up 1140.93 6,98 4arrow_drop_up 121
122 Ấn Độ 1144.5arrow_drop_down 1145.94 1,44 1arrow_drop_down 122
123 Sierra Leone 1144.09 1144.09 0 1arrow_drop_down 123
124 Zimbabwe 1143.66 1143.66 0 1arrow_drop_down 124
125 Đảo Síp 1141.03 1141.03 0 1arrow_drop_down 125
126 Gambia 1137.57arrow_drop_up 0 1137,57 126arrow_drop_down 126
127 Estonia 1139.74 1139.74 0 1arrow_drop_down 126
128 CH Trung Phi 1136.47arrow_drop_up 1128.17 8,3 1arrow_drop_up 127
129 Sudan 1129.59 1129.59 0 1arrow_drop_down 128
130 Niger 1125.5 1125.49 0 0 129
131 Rwanda 1112.44arrow_drop_up 1106.63 5,81 1arrow_drop_up 131
132 Nicaragua 1111.79arrow_drop_up 1102.95 8,84 3arrow_drop_up 132
133 Solomon Islands 1111.02 1111.02 0 1arrow_drop_down 133
134 Faroe 1103.43 1103.43 0 1arrow_drop_down 134
135 Indonesia 1097.27arrow_drop_down 1102.97 5,7 1arrow_drop_down 135
136 Latvia 1095.91 1095.91 0 1arrow_drop_up 136
137 Lithuania 1095.23arrow_drop_up 1091.13 4,1 1arrow_drop_up 137
138 Malaysia 1094.54arrow_drop_down 1096.22 1,68 2arrow_drop_down 138
139 Kuwait 1086.9arrow_drop_up 1085.46 1,44 0 139
140 Burundi 1081.63arrow_drop_down 1081.79 0,16 0 140
141 Suriname 1081.61arrow_drop_up 1071.85 9,76 3arrow_drop_up 141
142 Turkmenistan 1072.52 1072.52 0 1arrow_drop_up 142
143 Antigua và Barbuda 1070.33 1070.33 0 1arrow_drop_up 143
144 Ethiopia 1068.48 1068.48 0 1arrow_drop_up 144
145 Botswana 1065.07 1065.07 0 1arrow_drop_up 145
146 Philippines 1064.76arrow_drop_down 1075.14 10,38 4arrow_drop_down 146
147 St. Kitts và Nevis 1056.61arrow_drop_down 1059.35 2,74 0 147
148 Eswatini 1048.89arrow_drop_up 1045.88 3,01 1arrow_drop_up 148
149 Hồng Kông 1049.73arrow_drop_up 0 1049,73 149arrow_drop_down 149
150 Lesotho 1047.58 1047.58 0 1arrow_drop_down 149
151 CH Dominica 1042.86arrow_drop_down 1044.27 1,41 0 150
152 Afghanistan 1036.92arrow_drop_up 1021.13 15,79 3arrow_drop_up 151
153 Liberia 1033.36arrow_drop_up 1029.58 3,78 0 152
154 Moldova 1028.85 1028.85 0 1arrow_drop_down 153
155 Guyana 1017.16 1017.16 0 1arrow_drop_up 154
156 Yemen 1017.05 1017.05 0 1arrow_drop_up 155
157 Singapore 1016.31arrow_drop_down 1019.06 2,75 2arrow_drop_down 156
158 New Caledonia 1008.92 1008.92 0 1arrow_drop_up 158
159 Puerto Rico 1006.35 1006.35 0 1arrow_drop_up 159
160 Maldives 1003.48 1003.48 0 1arrow_drop_up 160
161 Đài Loan 1001.57arrow_drop_down 1007.3 5,73 2arrow_drop_down 161
162 Tahiti 999.48 999.48 0 1arrow_drop_down 162
163 Andorra 998.17 998.17 0 1arrow_drop_up 163
164 Myanmar 997.36arrow_drop_down 999.46 2,1 1arrow_drop_down 164
165 Nam Sudan 988.92arrow_drop_up 984.65 4,27 2arrow_drop_up 165
166 Saint Lucia 988.67 988.67 0 1arrow_drop_down 166
167 Papua New Guinea 985.32 985.32 0 1arrow_drop_down 167
168 Fiji 983.81 983.81 0 1arrow_drop_up 168
169 Cuba 980.65arrow_drop_down 986.8 6,15 2arrow_drop_down 169
170 Bermuda 976.63arrow_drop_up 974.3 2,33 0 170
171 Malta 973.14 973.14 0 1arrow_drop_up 171
172 Vanuatu 972.14arrow_drop_down 975.17 3,03 2arrow_drop_down 172
173 Grenada 954.55arrow_drop_up 948.5 6,05 1arrow_drop_up 173
174 St Vincent và Grenadines 945.93arrow_drop_down 955.69 9,76 1arrow_drop_down 174
175 Barbados 938.11arrow_drop_down 943.8 5,69 2arrow_drop_up 175
176 Nepal 937.84 937.84 0 2arrow_drop_up 176
177 Chad 937.62arrow_drop_down 945.92 8,3 1arrow_drop_down 177
178 Montserrat 937.23arrow_drop_down 946.08 8,85 3arrow_drop_down 178
179 Campuchia 925.4arrow_drop_down 927.49 2,09 1arrow_drop_up 179
180 Samoa 920.54 920.54 0 1arrow_drop_up 180
181 Belize 919.52 919.52 0 1arrow_drop_up 181
182 Mauritius 919.4 919.4 0 1arrow_drop_up 182
183 Dominica 915.89arrow_drop_down 922.52 6,63 3arrow_drop_down 183
184 Bhutan 904.1 904.1 0 1arrow_drop_up 184
185 Bangladesh 903.45arrow_drop_down 905.3 1,85 1arrow_drop_down 185
186 Macao 896.62 896.62 0 1arrow_drop_up 186
187 American Samoa 890.97 890.97 0 1arrow_drop_up 188
188 Lào 889.62 889.62 0 1arrow_drop_up 189
189 Sao Tome và Principe 886.6arrow_drop_down 893.58 6,98 2arrow_drop_down 190
190 Mông Cổ 884.04arrow_drop_down 886.65 2,61 0 191
191 Aruba 875.82 875.82 0 1arrow_drop_up 192
192 Brunei 872.65 872.65 0 1arrow_drop_up 193
193 Djibouti 870.55arrow_drop_down 877.28 6,73 2arrow_drop_down 194
194 Pakistan 849.94 849.93 0 1arrow_drop_up 195
195 Eritrea 855.56arrow_drop_up 0 855,56 195arrow_drop_down 195
196 Cayman Islands 847.81 847.8 0 1arrow_drop_up 196
197 Seychelles 845.53 845.53 0 2arrow_drop_up 197
198 Đông Timor 843.4 843.4 0 2arrow_drop_up 198
199 Somalia 842.64arrow_drop_down 845.66 3,02 1arrow_drop_down 199
200 Bahamas 835.81 835.81 0 2arrow_drop_up 200
201 Tonga 833.12arrow_drop_down 856.18 23,06 6arrow_drop_down 201
202 Gibraltar 831.78arrow_drop_down 832.5 0,72 1arrow_drop_up 202
203 Liechtenstein 831.64arrow_drop_down 832.75 1,11 1arrow_drop_down 203
204 Sri Lanka 829.41arrow_drop_up 823.59 5,82 0 204
205 Guam 821.91arrow_drop_up 0 821,91 205arrow_drop_down 205
206 Turks và Caicos Islands 817.03arrow_drop_down 817.78 0,75 0 206
207 British Virgin Islands 813.31arrow_drop_up 807.31 6 0 207
208 US Virgin Islands 797.29arrow_drop_up 797.04 0,25 0 208
209 Anguilla 793.48arrow_drop_up 786.48 7 0 209
210 San Marino 741.46arrow_drop_down 742.05 0,59 0 210
Cập nhật: 07/06/2024 00:43