Bóng đá » BXH FIFA » BXH FIFA Châu Âu

BXH FIFA Ý, Bảng xếp hạng FIFA Ý mới nhất

BXH FIFA Ý mới nhất năm 2024: cập nhật thứ hạng chỉ số BXH FIFA của ĐT Ý tháng 8/2024 mới nhất là xếp thứ bao nhiêu? Đội Tuyển Ý đứng thứ mấy FIFA? Bảng xếp hạng FIFA Ý: BXH FIFA ĐTQG Ý đứng thứ mấy trên Bảng xếp hạng bóng đá FIFA Thế Giới? Thứ hạng của Đội Tuyển Bóng Đá Quốc Gia Ý trên bảng xếp hạng FIFA Châu Âu là bao nhiêu? Chỉ số xếp hạng BXH FIFA Ý năm 2024 phản ánh thứ hạng về độ mạnh yếu của ĐTQG Ý so với BXH FIFA khu vực và BXH FIFA Châu Âu.

Bảng xếp hạng FIFA Châu Âu của ĐTQG Ý

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Pháp 1841.72arrow_drop_up 1825.12 16,6 0 2
2 Bỉ 1798.4arrow_drop_down 1805.55 7,15 0 3
3 Anh 1779.87arrow_drop_up 1771.91 7,96 0 5
4 Tây Ban Nha 1760.9arrow_drop_up 1754.31 6,59 0 6
5 Hà Lan 1735.7arrow_drop_up 1726.58 9,12 1arrow_drop_up 7
6 Bồ Đào Nha 1727.64 1727.64 0 1arrow_drop_down 8
7 Croatia 1717.7arrow_drop_down 1718.07 0,37 0 9
8 Ý 1707.43arrow_drop_up 1707.06 0,37 0 10
9 Đức 1674.78arrow_drop_up 1658.81 15,97 1arrow_drop_up 13
10 Thụy Sỹ 1635.43 1635.43 0 1arrow_drop_up 16
11 Đan Mạch 1613.02arrow_drop_down 1616.49 3,47 1arrow_drop_down 20
12 Áo 1600.01arrow_drop_up 1576.91 23,1 1arrow_drop_up 22
13 Ukraine 1586.77arrow_drop_up 1579.63 7,14 0 23
14 Ba Lan 1533.94arrow_drop_up 1524.61 9,33 1arrow_drop_up 26
15 Hungary 1532.41 1532.41 0 1arrow_drop_down 27
16 Thụy Điển 1522.19 1522.19 0 1arrow_drop_down 29
17 Wales 1521.4 1521.4 0 1arrow_drop_down 30
18 Serbia 1515.39 1515.39 0 1arrow_drop_down 32
19 Nga 1506.58 1506.58 0 1arrow_drop_down 33
20 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
21 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
22 Scotland 1484.12 1484.12 0 2arrow_drop_down 43
23 Na Uy 1466.48 1466.48 0 1arrow_drop_down 47
24 Hy Lạp 1455.95 1455.95 0 1arrow_drop_up 50
25 Romania 1454.74 1454.74 0 1arrow_drop_up 51
26 Slovakia 1453.55 1453.55 0 1arrow_drop_up 52
27 Slovenia 1451.53arrow_drop_up 1442.82 8,71 0 54
28 Ireland 1403.84 1403.84 0 1arrow_drop_up 59
29 Phần Lan 1393.4 1393.39 0 0 63
30 Albania 1382.55arrow_drop_down 1389.63 7,08 0 64
31 Georgia 1373.38arrow_drop_up 1344.34 29,04 4arrow_drop_up 69
32 Iceland 1353.48 1353.48 0 1arrow_drop_down 71
33 Bắc Macedonia 1348.63 1348.63 0 1arrow_drop_down 72
34 Montenegro 1345.02 1345.02 0 1arrow_drop_down 73
35 Bosnia-Herzegovina 1332.3 1332.3 0 1arrow_drop_down 75
36 Israel 1312.54 1312.54 0 1arrow_drop_down 79
37 Bulgaria 1295.5 1295.5 0 1arrow_drop_up 82
38 Luxembourg 1276.73 1276.73 0 1arrow_drop_up 84
39 Armenia 1230.79 1230.79 0 1arrow_drop_down 97
40 Belarus 1219.78 1219.78 0 1arrow_drop_down 99
41 Kosovo 1203.16 1203.16 0 1arrow_drop_down 106
42 Kazakhstan 1193.62arrow_drop_down 1198.85 5,23 4arrow_drop_down 109
43 Azerbaijan 1179.88arrow_drop_up 1174.65 5,23 3arrow_drop_up 111
44 Estonia 1146.47arrow_drop_up 1143.97 2,5 0 123
45 Đảo Síp 1136.78arrow_drop_up 1134.97 1,81 0 126
46 Lithuania 1100.66 1100.66 0 1arrow_drop_down 136
47 Latvia 1095.98 1095.98 0 1arrow_drop_down 138
48 Faroe 1093.7arrow_drop_down 1103.43 9,73 3arrow_drop_down 139
49 Moldova 1033.75arrow_drop_down 1034.91 1,16 0 152
50 Andorra 996.05 996.05 0 2arrow_drop_down 164
51 Malta 970.62 970.62 0 1arrow_drop_down 172
52 Gibraltar 836.14 836.14 0 1arrow_drop_up 198
53 Liechtenstein 835.83 835.84 0 0 199
54 San Marino 739.64 739.65 0 0 210

Bảng xếp hạng FIFA Thế Giới của Đội tuyển Quốc Gia Ý

XH ĐTQG Điểm Điểm trước Điểm+/- XH+/- XHTG
1 Argentina 1879.84arrow_drop_up 1873.2 6,64 0 1
2 Pháp 1841.72arrow_drop_up 1825.12 16,6 0 2
3 Bỉ 1798.4arrow_drop_down 1805.55 7,15 0 3
4 Brazil 1788.8arrow_drop_up 1781.87 6,93 0 4
5 Anh 1779.87arrow_drop_up 1771.91 7,96 0 5
6 Tây Ban Nha 1760.9arrow_drop_up 1754.31 6,59 0 6
7 Hà Lan 1735.7arrow_drop_up 1726.58 9,12 1arrow_drop_up 7
8 Bồ Đào Nha 1727.64 1727.64 0 1arrow_drop_down 8
9 Croatia 1717.7arrow_drop_down 1718.07 0,37 0 9
10 Ý 1707.43arrow_drop_up 1707.06 0,37 0 10
11 Uruguay 1698.05arrow_drop_up 1681.31 16,74 1arrow_drop_up 11
12 Colombia 1690 1690 0 1arrow_drop_down 12
13 Đức 1674.78arrow_drop_up 1658.81 15,97 1arrow_drop_up 13
14 Morocco 1669.44 1669.44 0 1arrow_drop_down 14
15 Mỹ 1641.84arrow_drop_down 1658.58 16,74 0 15
16 Thụy Sỹ 1635.43 1635.43 0 1arrow_drop_up 16
17 Mexico 1635.06arrow_drop_down 1639.22 4,16 1arrow_drop_down 17
18 Nhật Bản 1628.81 1628.81 0 1arrow_drop_down 18
19 Senegal 1623.34 1623.34 0 1arrow_drop_down 19
20 Đan Mạch 1613.02arrow_drop_down 1616.49 3,47 1arrow_drop_down 20
21 Iran 1611.16 1611.16 0 1arrow_drop_down 21
22 Áo 1600.01arrow_drop_up 1576.91 23,1 1arrow_drop_up 22
23 Ukraine 1586.77arrow_drop_up 1579.63 7,14 0 23
24 Hàn Quốc 1572.87 1572.87 0 2arrow_drop_down 24
25 Australia 1571.29 1571.29 0 2arrow_drop_down 25
26 Ba Lan 1533.94arrow_drop_up 1524.61 9,33 1arrow_drop_up 26
27 Hungary 1532.41 1532.41 0 1arrow_drop_down 27
28 Thụy Điển 1522.19 1522.19 0 1arrow_drop_down 29
29 Wales 1521.4 1521.4 0 1arrow_drop_down 30
30 Ecuador 1517 1517 0 1arrow_drop_down 31
31 Serbia 1515.39 1515.39 0 1arrow_drop_down 32
32 Nga 1506.58 1506.58 0 1arrow_drop_down 33
33 Panama 1505.1arrow_drop_up 1494.72 10,38 5arrow_drop_up 34
34 Qatar 1504.06 1504.06 0 2arrow_drop_down 35
35 Ai Cập 1502.34 1502.34 0 2arrow_drop_down 36
36 Venezuela 1501.41 1501.41 0 1arrow_drop_down 37
37 Bờ Biển Ngà 1499.69 1499.69 0 1arrow_drop_down 38
38 Séc 1490.61arrow_drop_up 0 1490,61 39arrow_drop_down 39
39 Nigeria 1498.93 1498.93 0 1arrow_drop_down 39
40 Tunisia 1494.06 1494.06 0 1arrow_drop_down 40
41 Chile 1489.44 1489.44 0 1arrow_drop_down 41
42 Thổ Nhĩ Kỳ 1475.13arrow_drop_up 0 1475,13 42arrow_drop_down 42
43 Peru 1488.27 1488.27 0 1arrow_drop_down 42
44 Scotland 1484.12 1484.12 0 2arrow_drop_down 43
45 Canada 1475.48arrow_drop_up 1474.97 0,51 0 45
46 Algeria 1474.13 1474.13 0 2arrow_drop_down 46
47 Na Uy 1466.48 1466.48 0 1arrow_drop_down 47
48 Cameroon 1458.47 1458.47 0 1arrow_drop_up 48
49 Mali 1456.74 1456.74 0 1arrow_drop_up 49
50 Hy Lạp 1455.95 1455.95 0 1arrow_drop_up 50
51 Romania 1454.74 1454.74 0 1arrow_drop_up 51
52 Slovakia 1453.55 1453.55 0 1arrow_drop_up 52
53 Costa Rica 1453.52arrow_drop_down 1464.18 10,66 5arrow_drop_down 53
54 Slovenia 1451.53arrow_drop_up 1442.82 8,71 0 54
55 Iraq 1433.07 1433.07 0 1arrow_drop_down 55
56 Saudi Arabia 1431.3 1431.3 0 1arrow_drop_up 56
57 Nam Phi 1414.23arrow_drop_down 1416.66 2,43 0 57
58 Paraguay 1410.28 1410.28 0 1arrow_drop_up 58
59 Ireland 1403.84 1403.84 0 1arrow_drop_up 59
60 Jamaica 1401.51arrow_drop_down 1416.69 15,18 3arrow_drop_down 60
61 Congo DR 1400.93arrow_drop_up 1393.56 7,37 0 61
62 Uzbekistan 1397.41arrow_drop_up 1392.34 5,07 1arrow_drop_up 62
63 Phần Lan 1393.4 1393.39 0 0 63
64 Albania 1382.55arrow_drop_down 1389.63 7,08 0 64
65 Ghana 1381.25 1381.24 0 1arrow_drop_down 65
66 Cape Verde 1380.53 1380.54 0 1arrow_drop_down 66
67 Burkina Faso 1375.16 1375.15 0 1arrow_drop_down 67
68 Jordan 1374.13 1374.13 0 1arrow_drop_down 68
69 Georgia 1373.38arrow_drop_up 1344.34 29,04 4arrow_drop_up 69
70 UAE 1368.84 1368.84 0 1arrow_drop_down 70
71 Iceland 1353.48 1353.48 0 1arrow_drop_down 71
72 Bắc Macedonia 1348.63 1348.63 0 1arrow_drop_down 72
73 Montenegro 1345.02 1345.02 0 1arrow_drop_down 73
74 Bắc Ireland 1341.33 1341.33 0 1arrow_drop_down 74
75 Bosnia-Herzegovina 1332.3 1332.3 0 1arrow_drop_down 75
76 Oman 1326.18arrow_drop_down 1328.96 2,78 0 76
77 Guinea 1324.8arrow_drop_down 1340.83 16,03 4arrow_drop_down 77
78 Honduras 1313.05arrow_drop_up 1311.48 1,57 1arrow_drop_up 78
79 Israel 1312.54 1312.54 0 1arrow_drop_down 79
80 El Salvador 1303.65arrow_drop_up 1302.14 1,51 2arrow_drop_up 80
81 Bahrain 1302.86 1302.86 0 1arrow_drop_up 81
82 Bulgaria 1295.5 1295.5 0 1arrow_drop_up 82
83 Gabon 1288.45 1288.46 0 1arrow_drop_up 83
84 Luxembourg 1276.73 1276.73 0 1arrow_drop_up 84
85 Haiti 1274.46 1274.46 0 1arrow_drop_up 85
86 Curacao 1272.71 1272.71 0 1arrow_drop_up 86
87 Trung Quốc 1267.51 1267.51 0 1arrow_drop_up 87
88 Guinea Xích Đạo 1260.5 1260.5 0 1arrow_drop_up 88
89 Bolivia 1259.5arrow_drop_down 1269.89 10,39 2arrow_drop_down 89
90 Benin 1254.18 1254.18 0 1arrow_drop_up 90
91 Zambia 1252.49arrow_drop_down 1258.4 5,91 1arrow_drop_down 91
92 Angola 1249.64arrow_drop_up 1248.94 0,7 0 92
93 Syria 1246.68 1246.68 0 1arrow_drop_down 93
94 Uganda 1242.96arrow_drop_down 1250.56 7,6 2arrow_drop_down 94
95 Palestine 1231.25 1231.25 0 1arrow_drop_down 96
96 Armenia 1230.79 1230.79 0 1arrow_drop_down 97
97 Namibia 1221.68arrow_drop_up 1219.83 1,85 0 98
98 Belarus 1219.78 1219.78 0 1arrow_drop_down 99
99 Trinidad và Tobago 1219.44 1219.44 0 1arrow_drop_down 100
100 Thái Lan 1218.56 1218.56 0 1arrow_drop_down 101
101 Kyrgyzstan 1213.58 1213.58 0 1arrow_drop_down 102
102 New Zealand 1199.04arrow_drop_up 0 1199,04 102arrow_drop_down 102
103 Tajikistan 1212.41 1212.41 0 1arrow_drop_down 103
104 Mozambique 1205.94arrow_drop_up 1205.82 0,12 0 104
105 Madagascar 1203.66 1203.66 0 1arrow_drop_down 105
106 Kosovo 1203.16 1203.16 0 1arrow_drop_down 106
107 Guatemala 1199.21 1199.21 0 1arrow_drop_down 107
108 Kenya 1195.55arrow_drop_up 1195.45 0,1 0 108
109 Kazakhstan 1193.62arrow_drop_down 1198.85 5,23 4arrow_drop_down 109
110 Bắc Triều Tiên 1183.96arrow_drop_up 1175.58 8,38 2arrow_drop_up 110
111 Azerbaijan 1179.88arrow_drop_up 1174.65 5,23 3arrow_drop_up 111
112 Mauritania 1177.5 1177.5 0 1arrow_drop_up 112
113 Congo 1176.45arrow_drop_down 1179.8 3,35 1arrow_drop_down 113
114 Tanzania 1174.99arrow_drop_up 1174.47 0,52 0 114
115 Guinea Bissau 1168.49 1168.49 0 1arrow_drop_up 115
116 Việt Nam 1168.02arrow_drop_down 1174.92 6,9 2arrow_drop_down 116
117 Lebanon 1167.64arrow_drop_up 1160.86 6,78 0 117
118 Libya 1165.73 1165.74 0 0 118
119 Comoros 1158.74 1158.71 0 0 119
120 Togo 1158.7 1158.7 0 1arrow_drop_down 120
121 Sudan 1152.29arrow_drop_down 1152.55 0,26 0 121
122 Sierra Leone 1149.4 1149.4 0 1arrow_drop_down 122
123 Estonia 1146.47arrow_drop_up 1143.97 2,5 0 123
124 Ấn Độ 1139.39arrow_drop_down 1144.5 5,11 1arrow_drop_down 124
125 Malawi 1137.83arrow_drop_down 1138.95 1,12 0 125
126 Đảo Síp 1136.78arrow_drop_up 1134.97 1,81 0 126
127 Gambia 1137.57arrow_drop_up 0 1137,57 126arrow_drop_down 126
128 CH Trung Phi 1129.3arrow_drop_down 1136.47 7,17 1arrow_drop_down 127
129 Zimbabwe 1128.33arrow_drop_up 1122.54 5,79 1arrow_drop_up 128
130 Niger 1125.5 1125.5 0 1arrow_drop_down 129
131 Nicaragua 1119.88 1119.88 0 1arrow_drop_up 130
132 Rwanda 1114.15arrow_drop_up 1102.61 11,54 5arrow_drop_up 131
133 Solomon Islands 1111.02arrow_drop_up 1095.44 15,58 5arrow_drop_up 133
134 Indonesia 1108.73arrow_drop_down 1108.99 0,26 1arrow_drop_down 134
135 Malaysia 1107.58 1107.58 0 1arrow_drop_down 135
136 Lithuania 1100.66 1100.66 0 1arrow_drop_down 136
137 Kuwait 1098.42 1098.42 0 1arrow_drop_down 137
138 Latvia 1095.98 1095.98 0 1arrow_drop_down 138
139 Faroe 1093.7arrow_drop_down 1103.43 9,73 3arrow_drop_down 139
140 Burundi 1091.24arrow_drop_up 1084.22 7,02 1arrow_drop_up 140
141 Suriname 1087.77arrow_drop_down 1087.83 0,06 0 141
142 Liberia 1067.05arrow_drop_up 1042.43 24,62 8arrow_drop_up 142
143 Ethiopia 1066.16 1066.15 0 1arrow_drop_down 143
144 Botswana 1065.47arrow_drop_up 1064.19 1,28 1arrow_drop_up 144
145 Turkmenistan 1065.42 1065.42 0 1arrow_drop_down 145
146 St. Kitts và Nevis 1059.53 1059.53 0 1arrow_drop_down 146
147 Philippines 1053.03 1053.04 0 1arrow_drop_down 147
148 Antigua và Barbuda 1052.8 1052.79 0 1arrow_drop_down 148
149 Hồng Kông 1049.73arrow_drop_up 0 1049,73 149arrow_drop_down 149
150 Lesotho 1048.13arrow_drop_down 1050.83 2,7 0 149
151 CH Dominica 1045.64 1045.64 0 1arrow_drop_down 150
152 Afghanistan 1034.37 1034.38 0 0 151
153 Moldova 1033.75arrow_drop_down 1034.91 1,16 0 152
154 Guyana 1026.61arrow_drop_up 1023.57 3,04 1arrow_drop_up 153
155 Eswatini 1026.2arrow_drop_up 1025.18 1,02 0 154
156 Yemen 1021.24 1021.25 0 0 155
157 Puerto Rico 1020.22arrow_drop_up 1012.82 7,4 0 156
158 Fiji 1016.69arrow_drop_up 998.03 18,66 4arrow_drop_up 157
159 New Caledonia 1008.92 1008.92 0 1arrow_drop_down 159
160 Singapore 1008.26 1008.26 0 1arrow_drop_down 160
161 Maldives 1003.48 1003.48 0 1arrow_drop_down 161
162 Tahiti 1002.86arrow_drop_up 991.65 11,21 2arrow_drop_up 162
163 Papua New Guinea 1000.61arrow_drop_up 992 8,61 0 163
164 Andorra 996.05 996.05 0 2arrow_drop_down 164
165 Đài Loan 991.34 991.34 0 2arrow_drop_down 165
166 Myanmar 988.98 988.98 0 1arrow_drop_down 166
167 Vanuatu 983.87arrow_drop_up 967.7 16,17 5arrow_drop_up 167
168 Nam Sudan 980.02 980.02 0 1arrow_drop_down 168
169 Saint Lucia 979.57 979.57 0 1arrow_drop_down 169
170 Cuba 975.01 975.01 0 1arrow_drop_down 170
171 Bermuda 971.15 971.15 0 1arrow_drop_down 171
172 Malta 970.62 970.62 0 1arrow_drop_down 172
173 Grenada 953.67arrow_drop_up 951.31 2,36 0 173
174 St Vincent và Grenadines 938.4arrow_drop_down 940.79 2,39 0 174
175 Nepal 935.93 935.92 0 0 175
176 Montserrat 934.46arrow_drop_down 937.23 2,77 0 176
177 Barbados 932.64 932.63 0 0 177
178 Chad 929.97arrow_drop_down 937.62 7,65 3arrow_drop_down 178
179 Mauritius 927.94arrow_drop_up 912.42 15,52 3arrow_drop_up 179
180 Campuchia 924.52 924.52 0 1arrow_drop_down 180
181 Dominica 912.93 912.93 0 1arrow_drop_up 181
182 Bhutan 904.1 904.1 0 1arrow_drop_up 182
183 Belize 901.43 901.43 0 1arrow_drop_up 183
184 Bangladesh 896.67 896.67 0 1arrow_drop_up 184
185 Macao 896.62 896.62 0 1arrow_drop_up 185
186 American Samoa 890.97 890.97 0 1arrow_drop_up 187
187 Samoa 890.34arrow_drop_down 907.47 17,13 6arrow_drop_down 188
188 Lào 889.62 889.62 0 1arrow_drop_up 189
189 Mông Cổ 884.92arrow_drop_up 879.44 5,48 0 190
190 Brunei 881.73arrow_drop_up 877.24 4,49 1arrow_drop_up 191
191 Sao Tome và Principe 878.09arrow_drop_up 877.53 0,56 0 192
192 Djibouti 875.13arrow_drop_up 870.55 4,58 1arrow_drop_up 193
193 Aruba 873.9arrow_drop_up 871.28 2,62 0 194
194 Cayman Islands 865.34arrow_drop_up 855.44 9,9 0 195
195 Eritrea 855.56arrow_drop_up 0 855,56 195arrow_drop_down 195
196 Đông Timor 843.4 843.4 0 1arrow_drop_up 196
197 Pakistan 842.59arrow_drop_down 847.62 5,03 1arrow_drop_down 197
198 Gibraltar 836.14 836.14 0 1arrow_drop_up 198
199 Liechtenstein 835.83 835.84 0 0 199
200 Tonga 833.12 833.12 0 1arrow_drop_up 200
201 Seychelles 832.11arrow_drop_up 831.96 0,15 0 201
202 Somalia 829.81 829.81 0 1arrow_drop_up 202
203 Bahamas 823.58 823.62 0 0 203
204 Guam 821.91 821.91 0 1arrow_drop_up 204
205 Sri Lanka 820.32 820.33 0 0 205
206 Turks và Caicos Islands 817.03arrow_drop_down 817.78 0,75 0 206
207 British Virgin Islands 801.29arrow_drop_down 808.61 7,32 0 207
208 US Virgin Islands 797.29arrow_drop_up 797.04 0,25 0 208
209 Anguilla 779.86arrow_drop_down 787.26 7,4 0 209
210 San Marino 739.64 739.65 0 0 210
Cập nhật: 12/08/2024 04:08